Wheel aligner Ecoliner
Wheel aligner Ecoliner
LCD color monitor
Rubber keyboard
Data management in WINDOWS XP environment
4 sensors
8 CCD cameras
Bluetooth data transmission
Run out compensation by moving the vehicle
Data Bank with over 9000 vehicles
Possibility of inserting new models in the Data bank
Customer Data Bank
Possibility of choosing the language through 20 options
Electronic levels
Power supply 230V 1ph 50/60 Hz
| TECHNICAL DATA | ACCURACY | MEASURING RANGE | TOTAL MEASURING RANGE |
| FRONT AXLE | |||
| Total toe | +/-2’ | +/-4° | +/-22° |
| partial toe | +/-1’ | +/-2° | +/-11° |
| set back | +/-3’ | +/-4° | +/-22° |
| camBer | +/-3’ | +/-6° | +/-22° |
| caster | +/-9’ | +/-12° | +/-18° |
| king pin | +/-9’ | +/-12° | +/-18° |
| REAR AXLE | |||
| Total toe | +/-2’ | +/-4° | +/-22° |
| partial toe | +/-1’ | +/-2° | +/-11° |
| Set back | +/-3’ | +/-4° | +/-22° |
| camBer | +/-3’ | +/-6° | +/-22° |
| Thrust angle | +/-5’ | +/-4° | +/-22° |

